Silver Blossom...
METAL INFORMATION | |
Metal | : Silver |
Approx Net Weight | : 20.810 g |
Metal Color | : White |
Metal Purity | : 92.5 |
Height | : 1'inches |
length | : 2 'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Net Weight | : 20.810 g |
Metal Color | : White |
Metal Purity | : 92.5 |
Height | : 1'inches |
length | : 2 'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 7.920 g |
Approx Net Weight | : 6.737 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Color Stone Details | : Signatic |
Stone Weight | : 5.915 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 4.260 g |
Approx Net Weight | : 4.260 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 6.060 g |
Approx Net Weight | : 6.060 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8' inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 8.310 g |
Metal Color | : White |
Metal Purity | : 92.50 |
Length | : '18' inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 2.080 gm |
Approx Net Weight | : 2.080 gm |
Metal Color | : Yellow |
Purity | : 22 kt |
Hallmark {HUID} | |
Certification | |
* For More Details Contact Us 044-24358585,8056003000* |
METAL INFORMATION | |
Approx Gross Weight | : 4.910 g |
Approx Net Weight | : 4.818 g |
Metal Color | : Rose Gold |
Gold Purity Certification |
: 18 kt (750) : |
DIAMOND INFORMATION | |
Diamond Weight | : 0.460 ct |
No of Diamonds | : 33 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 4.330 g |
Approx Net Weight | : 4.228 g |
Metal Color | : Rose Gold |
Gold Purity Certification |
: 18 kt (750) : |
DIAMOND INFORMATION | |
Diamond Weight | : 0.510 ct |
No of Diamonds | : 30 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 10.480 gm |
Approx Net Weight | : 9.440 gm |
Metal Color | : Yellow |
Purity | : 22 kt |
* For More Details Contact Us 044-24358585,8056003000* |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 2.000 g |
Approx Net Weight | : 2.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 204.390 g |
Approx Net Weight | : 204.390 g |
Metal Color | : White |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 27.840 g |
Approx Net Weight | : 27.164 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Size Certification |
: 19' : |
OTHER STONE INFORMATION | |
Signatic Stone weight | : 3.380 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 2.460 g |
Approx Net Weight | : 2.372 g |
Metal Color | : Yellow Gold |
Gold Purity | : 18 kt (750) |
Certification | : |
DIAMOND INFORMATION | |
Diamond Weight | : 0.442 ct |
No of Diamonds | : 31 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
PLATINUM INFORMATION | GENS RING | LADIES RING |
Approx Gross Weight | : 7.720 g | : 4.000 g |
Approx Net Weight | : 7.690 g | : 3.988 g |
Metal Color | : White | : White |
Platinum Purity | : PT (950) | : PT (950) |
Size | : 20 | : 12 |
DIAMOND INFORMATION | ||
Diamond Weight | : 0.150 ct | : 0.060 ct |
No of Diamonds | : 12 | : 14 |
Diamond Clarity | : VVS1 | : VVS1 |
Diamond Colour | : EF | : EF |
Diamond Setting | : Open | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 4.110 g |
Approx Net Weight | : 4.110 g |
Metal Color | : Yellow Gold |
Gold Purity Certifiaction |
: 22 kt (916) : |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 2.250 g |
Approx Net Weight | : 2.250 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Size Certifiaction |
: 13 : |
*For More Details Contact Us 044-24358585,8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 7.580 g |
Approx Net Weight | : 7.580 g |
Metal Color | : white |
Height | : 1.5' inches |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross weight | : 2.890 g |
Approx Net weight | : 2.890 g |
Metal Color | : Yellow Gold |
Gold Purity Certifiaction |
: 22 kt (916) : |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 34.530 g |
Approx Net Weight | : 34.530 g |
Metal | : Silver |
Metal Purity | : 92.5 (950) |
Height | : 2'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 3.053 g |
Metal Color | : Yellow Gold |
Gold Purity | : 18 kt (750) |
PLATINUM INFORMATION | |
Approx Gross Weight | : 20.087 g |
Approx Net Weight | : 20.067 g |
Metal Color | : White |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.100 ct |
No of Diamonds | : 28 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 27.370 g |
Approx Net Weight | : 27.370 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 16.110 g (pair) |
Approx Net Weight |
: 16.110 g (pair) |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Size | : 2.8 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 3.090 g |
Approx Net Weight | : 3.090 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 5.5'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 17.940 g |
Approx Net Weight | : 17.940 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 6.510 g |
Approx Net Weight | : 6.510 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 16'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Net Weight | : 61.680 gm |
Metal Color | : White |
Metal Purity | : 92.5 |
Height | : 2 'inches |
Width | : 6'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 2.770 g |
Approx Net Weight | : 2.670 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
color stone Details | : Signatic |
Stone weight | : 0.500 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION |
|
Approx Gross Weight | : 2.250 g |
Approx Net Weight | : 2.250 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 8.050 g |
Approx Net Weight | : 8.050 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 k (916) |
Length Certification |
: 8'Inches : |
For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Net Weight | : 11.910 g |
Metal Color | : White |
Metal Purity | : 92.5 |
Length | : 18'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 3.110 gm |
Approx Net Weight | : 3.110 gm |
Metal Color | : Yellow |
Purity | : 22 kt |
Hallmark {HUID} | |
Certification | |
* For More Details Contact Us 044-24358585,8056003000* |
METAL INFORMATION | |
Approx Gross Weight | : 4.670 g |
Approx Net Weight | : 4.578 g |
Metal Color | : Rose Gold |
Gold Purity Certification |
: 18 kt (750) : |
DIAMOND INFORMATION | |
Diamond Weight | : 0.460 ct |
No of Diamonds | : 33 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 4.430 g |
Approx Net Weight | : 4.338 g |
Metal Color | : Rose Gold |
Gold Purity Certification |
: 18 kt (750) : |
DIAMOND INFORMATION | |
Diamond Weight | : 0.460 ct |
No of Diamonds | : 30 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 6.570 gm |
Approx Net Weight | : 5.682 gm |
Metal Color | : Yellow |
Purity | : 22 kt |
* For More Details Contact Us 044-24358585,8056003000* |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 4.000 g |
Approx Net Weight | : 4.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
*
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 130.670 g |
Approx Net Weight | : 130.670 g |
Metal Color | : white |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx gross Weight | : 8.390 g |
Approx net Weight | : 7.900 g |
Signatic Stone weight | : 2.450 CT |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Size Certification |
: 18 : |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 2.810 g |
Approx Net Weight | : 2.732 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt (750) |
Certification | : |
DIAMOND INFORMATION | |
Diamond Weight | : 0.390 ct |
No of Diamonds | : 64 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Net Weight | : 22.350 g |
Metal | : Platinum |
Metal Color | : White |
Platinum Purity | : PT (950) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 2.110 |
Approx Net Weight | : 2.110 |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 3.210 g |
Approx Net Weight | : 3.210 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Size Certifiaction |
: 15 : |
*For More Details Contact Us 044-24358585,8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 104.120 g |
Approx Net Weight | : 104.120 g |
Metal Color | : white |
Length | : 3' inches |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 10.270 g |
Approx Net Weight | : 8.830 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Certifiaction | : |
OTHER STONE INFORMATION | |
Pearl stone weight | : 1.440 gm |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 38.730 g |
Approx Net Weight | : 38.730 g |
Metal | : Silver |
Metal Purity | : 92.5 (950) |
Height | : 2.5 'inch |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Net Weight | : 3.850 g |
Metal | : Platinum |
Metal Color | : White |
Platinum Purity | : PT (950) |
Length | :18' inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 24.630 g |
Approx Net Weight | : 24.210 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : '8' inches |
OTHER STONE INFORMATION | |
Yanaimudi Weight | :2.100ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 18.480 g (Pair) |
Approx Net Weight | : 18.480 g (Pair) |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Size | : 2.8 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 5.960 g |
Approx Net Weight | : 5.960 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
size | : 7.5' inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 4.290 g |
Approx Net Weight | : 4.290 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 14' inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 19.990 g |
Approx Net Weight | : 19.990 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length |
: 24'inches |
* For More Details Contact Us 044-24358585, 8056003000 |