- New

METAL INFORMATION | |||
Design Type | HARAM | NECKLACE | EARRING |
Approx Gross Weight | : 95.400 g | : 44.740 g | : 30.340 g |
Approx Net Weight | : 90.836 g | : 42.494 g | : 27.762 g |
Metal Color | : Yellow Gold | ||
Gold Purity | : 18 kt (750) | ||
DIAMOND INFORMATION | |||
Diamond Weight | : 11.220 ct | : 5.430 ct | : 4.470 ct |
No of Diamonds | : 1370 | : 742 | : 832 |
Diamond Clarity | : VVS1 | ||
Diamond Colour | : EF | ||
Diamond Setting | : OPEN | ||
OTHER INFORMATION | |||
Pearl,Stone Weight | : 11.600 ct | : 5.800 ct | : 8.420 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
100 % Certified Jewellery
Insured delivery. Available across India
14 Days money back policy
Easy Exchange
Life time service
Intricate craftsmanship of mango motifs on the neckline with floral motifs and studded ruby to the center piece of the necklace creates a perfect fall while the solo pearl drop acts like a cherry on the cake. Why wait shop online now or pay a visit to Saravana Stores Elite T Nagar Chennai.
Data sheet
Write your review
* Required fields
or Cancel