Sun Bask Gold Necklace...
METAL INFORMATION | |
Approx Gross Weight | : 21.520 g |
Approx Net Weight | : 21.520 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 21.520 g |
Approx Net Weight | : 21.520 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |||
Design Type | HARAM | NECKLACE | EARRINGS |
Approx Gross Weight | : 108.990 g | : 67.010 g | : 31.780 g |
Approx Net Weight | : 97.400 g | : 62.490 g | : 26.120 g |
Metal Color | : Antique Gold | : Antique Gold | : Antique Gold |
Gold Purity | : 22 kt (916) | : 22 kt (916) | : 22 kt (916) |
OTHER STONE INFORMATION | |||
color stone details | : signatic,pearl | : signatic,pearl | : kundan,pearl |
stone weight | : 11.590 g | : 4.520 g | : 5.660 g |
METAL INFORMATION | |||
Design Type | HARAM | NECKLACE | EARRING |
Approx Gross Weight | : 151.180 g | : 61.250 g | : 22.250 g |
Approx Net Weight | : 151.180 g | : 61.250 g | : 22.250 g |
Metal Color | : Antique Gold | ||
Gold Purity | : 22 kt (916) | ||
OTHER STONE INFORMATION | |||
Color Stone Details | : Signatic,Beeds | : Signatic,Beeds | : Ruby,Emerald |
Stone Weight | : 16.570 g | : 18.695 g | : 7.380 g |
*For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | ||
Design Type | HARAM | NECKLACE |
Approx Gross Weight | : 71.120 g | : 33.320 g |
Approx Net Weight | : 71.120 g | : 33.320 g |
Metal Color | : Yellow Gold | : Yellow Gold |
Gold Purity | : 22 kt (916) | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 64.580 g |
Approx Net Weight | : 64.580 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 33.700 g |
Approx Net Weight | : 27.190 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Ruby | : 32.550 CT |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 22.710 g |
Approx Net Weight | : 22.710 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 26.020 g |
Approx Net Weight | : 25.740 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
color stone Details | : Pearl |
Stone weight | : 0.280 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 85.060 g |
Approx Net Weight | : 76.910 g |
Metal Color | : Antique Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
color stone details | : kundan,signatic |
stone weight | : 12.670 g |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 171.670 g |
Approx Net Weight | : 151.300 g |
Metal Color | : Antique Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Beeds,Signatic stone weigh | : 20.370 g |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 46.020 g |
Approx Net Weight | : 46.020 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 29.250 g |
Approx Net Weight | : 29.250 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |