Daisy Studded Platinum...
METAL INFORMATION | |
Approx Net Weight | : 27.710 g |
Metal | : Platinum |
Metal Color | : White |
Platinum Purity | : PT (950) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Net Weight | : 27.710 g |
Metal | : Platinum |
Metal Color | : White |
Platinum Purity | : PT (950) |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 0.310 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt(750) |
PLATINUM INFORMATION | |
Approx Gross Weight | : 1.550 g |
Approx Net Weight | : 1.538 g |
Metal Color | : white |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.060 ct |
No of Diamonds | : 6 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
* For More Details Contact Us 044-24358585, 8056003000 |
PLATINUM INFORMATION | ||
Approx Gross Weight | : 15.540 g | : 14.610 g |
Approx Net Weight | : 15.468 g | : 14.538 g |
Metal Color | : White | : White |
Platinum Purity | : PT (950) | : PT (950) |
DIAMOND INFORMATION | ||
Diamond Weight | : 0.360 ct | : 0.360 ct |
No of Diamonds | : 18 | : 18 |
Diamond Clarity | : VVS1 | : VVS1 |
Diamond Colour | : EF | : EF |
Diamond Setting | : Open | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Net Weight | : 2.560 g |
Metal | : Platinum |
Metal Color | : White |
Platinum Purity | : PT (950) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | ||
Approx Gross Weight | : 17.280 g | : 17.050 g |
Approx Net Weight | : 17.042 g | : 16.812 g |
Metal Color | : White | : White |
Platinum Purity | : PT (950) | : PT (950) |
DIAMOND INFORMATION | ||
Diamond Weight | : 1.190 ct | : 1.190 ct |
No of Diamonds | : 30 | : 30 |
Diamond Clarity | : VVS1 | : VVS1 |
Diamond Colour | : EF | : EF |
Diamond Setting | : Open | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 0.670 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt(750) |
PLATINUM INFORMATION | |
Approx Gross Weight | : 0.860 g |
Approx Net Weight | : 0.826 g |
Metal Color | : white |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.170 ct |
No of Diamonds | : 20 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
* For More Details Contact Us 044-24358585, 8056003000 |
PLATINUM INFORMATION | |
Approx Gross Weight | : 3.360 g |
Approx Net Weight | : 3.358 g |
Metal Color | : white |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.010 ct |
No of Diamonds | : 2 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 0.378 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt(750) |
PLATINUM INFORMATION | |
Approx Gross Weight | : 1.392 g |
Approx Net Weight | : 1.375 g |
Metal Color | : white |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.082 ct |
No of Diamonds | : 6 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 0.280 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt(750) |
PLATINUM INFORMATION | |
Approx Gross Weight | : 2.400 g |
Approx Net Weight | : 2.376 g |
Metal Color | : white |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.120 ct |
No of Diamonds | : 20 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
* For More Details Contact Us 044-24358585, 8056003000 |
PLATINUM INFORMATION | |
Approx Gross Weight | : 2.760 g |
Approx Net Weight | : 2.754 g |
Metal Color | : white |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.030 ct |
No of Diamonds | : 6 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
PLATINUM INFORMATION | |
Approx Gross Weight | : 1.830 g |
Approx Net Weight | : 1.816 g |
Metal Color | : white |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.070 ct |
No of Diamonds | : 9 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
PLATINUM INFORMATION | |
Approx Gross Weight | : 3.630 g |
Approx Net Weight | : 3.438 g |
Metal Color | : white |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.960 ct |
No of Diamonds | : 29 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |