Amusing Aster Diamond...
METAL INFORMATION | |||
DESIGN TYPE | HARAM | NECKLACE | EARRINGS |
Approx Gross Weight | : 152.190 g | : 72.100 g | : 32.450 g |
Approx Net Weight | : 143.170 g | : 65.098 g | : 27.986 g |
Metal Color | : Rose Gold | ||
Gold Purity | : 18 kt (750) | ||
DIAMOND INFORMATION | |||
Diamond Weight | : 15.850 ct | : 10.120 ct | : 5.270 ct |
Diamond Clarity | : VVS1 | ||
Diamond Colour | : EF | ||
Diamond Setting | : Open | ||
OTHER STONE INFORMATION | |||
color stone details | :Ruby,Emerald,pearl | : Ruby ,Emerald ,pearl | : Ruby,Emerald, Pearl |
No of stones | : 11 | : 9 | : 8 |
* For More Details Contact Us 044-24358585, 8056003000 |