Gracious Leaflet...
METAL INFORMATION | ||
Design Type | NECKLACE | EARRING |
Approx Gross Weight | : 20.800 g | : 8.430 g |
Approx Net Weight | : 20.658 g | : 8.362 g |
Metal Color | : Yellow Gold | : Yellow Gold |
Gold Purity | : 18 kt (750) | : 18 kt (750) |
DIAMOND INFORMATION | ||
Design Type | NECKLACE | EARRING |
Diamond Weight | : 0.710 ct | : 0.340 ct |
No of Diamonds | : 89 | : 44 |
Diamond Clarity | : VVS1 | : VVS1 |
Diamond Colour | : EF | : EF |
Diamond Setting | : Open | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |