Maze Allure Gold...
METAL INFORMATION | |
Approx Gross Weight | : 40.090 g |
Approx Net Weight | : 40.090 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8' inches |
* For More Details Contact Us 044-24358585, 8056003000 |
Active filters
METAL INFORMATION | |
Approx Gross Weight | : 40.090 g |
Approx Net Weight | : 40.090 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8' inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 41.950 g |
Approx Net Weight | : 41.950 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 39.810 g |
Approx Net Weight | : 39.810 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 24.150 g |
Approx Net Weight | : 24.150 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 50.920 g |
Approx Net Weight | : 50.920 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 23.620 g(pair) |
Approx Net Weight | : 23.620 g(pair) |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Size | : 2.4 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 24.160 g |
Approx Net Weight | : 23.560 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8' inches |
OTHER STONE INFORMATION | |
Yanaimudi Weight | : 0.600 g |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 34.980 g |
Approx Net Weight | : 31.900 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Size | : 2.6 |
OTHER STONE INFORMATION | |
Signatic Stone Weight | : 15.400 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 27.290 g |
Approx Net Weight | : 21.460 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Plastic Tube Weight | : 5.830 g |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 24.010 g |
Approx Net Weight | : 24.010 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8' inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 38.390 g |
Approx Net Weight | : 34.310 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Size | : 2.8 |
OTHER STONE INFORMATION | |
Signatic Stone Weight | : 20.400 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 33.440 g |
Approx Net Weight | : 29.230 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Plastic Tube Weight | : 4.200 g |
Spring Weight | : 0.010 ct |
* For More Details Contact Us 044-24358585, 8056003000 |