Classic Versatile...
METAL INFORMATION | |
Approx Gross Weight | : 6.200 g |
Approx Net Weight | : 6.195 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 6.200 g |
Approx Net Weight | : 6.195 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 22.280 g |
Approx Net Weight | : 22.110 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Signatic Stone Weight | : 0.850 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 40.090 g |
Approx Net Weight | : 40.090 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8' inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 24.150 g |
Approx Net Weight | : 24.150 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 43.970 g |
Approx Net Weight | : 43.970 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 8.850 g |
Approx Net Weight | : 8.840 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 27.290 g |
Approx Net Weight | : 21.460 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Plastic Tube Weight | : 5.830 g |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 33.440 g |
Approx Net Weight | : 29.230 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Plastic Tube Weight | : 4.200 g |
Spring Weight | : 0.010 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 21.860 g |
Approx Net Weight | : 16.010 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Plastic Tube Weight | : 5.760 g |
Signatic Stone Weight | : 0.450 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 20.580 g |
Approx Net Weight | : 20.580 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Length | : 8'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 6.000 g |
Approx Net Weight | : 6.000 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 7.980 g |
Approx Net Weight | : 7.980 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |