Bunch Petal Platinum...
METAL INFORMATION | |
Approx Net Weight | : 4.200 g |
Metal | : Platinum |
Metal Color | : White |
Platinum Purity | : PT (950) |
* For More Details Contact Us 044-24358585, 8056003000 |
Active filters
METAL INFORMATION | |
Approx Net Weight | : 4.200 g |
Metal | : Platinum |
Metal Color | : White |
Platinum Purity | : PT (950) |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 0.452 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt (750) |
PLATINUM INFORMATION | |
Approx Gross Weight | : 2.828 g |
Approx Net Weight | : 2.750 g |
Metal Color | : White |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.390 ct |
No of Diamonds | : 46 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 0.440 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt (750) |
PLATINUM INFORMATION | |
Approx Gross Weight | : 5.530 g |
Approx Net Weight | : 5.484 g |
Metal Color | : White |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.230 ct |
No of Diamonds | : 44 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 2.560 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt(750) |
PLATINUM INFORMATION | |
Approx Net Weight | : 22.150 g |
Metal Color | : white |
Platinum Purity | : PT (950) |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 1.579 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt (750) |
PLATINUM INFORMATION | |
Approx Gross Weight | : 3.871 g |
Approx Net Weight | : 3.799 g |
Metal Color | : White |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.360 ct |
No of Diamonds | : 68 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 4.970 g |
Approx Net Weight | : 4.880 g |
Metal | : Platinum |
Metal Color | : White |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.410 ct |
No of Diamonds | : 54 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : open |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 1.530 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt (750) |
PLATINUM INFORMATION | |
Approx Gross Weight | : 2.590 g |
Approx Net Weight | : 2.552 g |
Metal Color | : White |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.190 ct |
No of Diamonds | : 18 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 5.010 g |
Approx Net Weight | : 4.930 g |
Metal | : Platinum |
Metal Color | : White |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.400 ct |
No of Diamonds | : 10 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : open |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 3.129 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt (750) |
Size | : 22 |
PLATINUM INFORMATION | |
Approx Gross Weight | : 11.771 g |
Approx Net Weight | : 11.741 g |
Metal Color | : White |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.150 ct |
No of Diamonds | : 9 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Open |
* For More Details Contact Us 044-24358585, 8056003000 |
GOLD INFORMATION | |
Approx Net Weight | : 0.400 g |
Metal Color | : Rose Gold |
Gold Purity | : 18 kt(750) |
PLATINUM INFORMATION | |
Approx Gross Weight | : 2.750 g |
Approx Net Weight | : 2.682 g |
Metal Color | : white |
Platinum Purity | : PT (950) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.340 ct |
No of Diamonds | : 2 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
* For More Details Contact Us 044-24358585, 8056003000 |