2 Gram Gold King 916 Coin
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 2.000 g |
Approx Net Weight | : 2.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 2.000 g |
Approx Net Weight | : 2.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 4.000 g |
Approx Net Weight | : 4.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 8.000 g |
Approx Net Weight | : 8.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 1.000 g |
Approx Net Weight | : 1.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 2.000 g |
Approx Net Weight | : 2.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 4.000 g |
Approx Net Weight | : 4.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 8.000 g |
Approx Net Weight | : 8.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
: | |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 1.000 g |
Approx Net Weight | : 1.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 1.000 g |
Approx Net Weight | : 1.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 8.000 g |
Approx Net Weight | : 8.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
: | |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 4.300 g |
Approx Net Weight | : 2.330 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Rasathi Stone weight | : 9.850 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 0.590 g[pair] |
Approx Net Weight | : 0.525 g[pair] |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Signatic stone weight | : 0.065 gm |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 1.000 g |
Approx Net Weight | : 1.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 2.000 g |
Approx Net Weight | : 2.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Gross Weight | : 4.000 g |
Approx Net Weight | : 4.000 g |
Metal Color | : Yellow |
Metal Purity | : 91.6 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 4.110 g |
Approx Net Weight | : 4.110 g |
Metal Color | : Yellow Gold |
Gold Purity Certifiaction |
: 22 kt (916) : |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Net Weight | : 6.00 g |
Metal Color | : White |
Metal Purity | : 92.5 |
Length | : 16'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 7.580 g |
Approx Net Weight | : 7.580 g |
Metal Color | : white |
Height | : 1.5' inches |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 8.310 g |
Metal Color | : White |
Metal Purity | : 92.50 |
Length | : '18' inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Net Weight | : 8.690 g |
Metal Color | : White |
Metal Purity | : 92.5 |
Length | : 18'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Net Weight | : 10.590 g |
Metal Color | : White |
Metal Purity | : 92.5 |
Length | : 24'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Net Weight | : 11.910 g |
Metal Color | : White |
Metal Purity | : 92.5 |
Length | : 18'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Net Weight | : 12.320 g |
Metal Color | : White |
Metal Purity | : 92.5 |
Length | : 20'inches |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 13.830 g |
Approx Net Weight | : 13.830 g |
Metal Color | : White |
Metal Purity | : 92.5 |
Width | : 5 Inche's |
* For More Details Contact Us 044-24358585, 8056003000 |