Posy Tender Drop...
METAL INFORMATION | |
Metal | : Gold |
Approx Net Weight | : 9.430 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Gold |
Approx Net Weight | : 9.430 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 9.800 G |
Approx Net Weight | : 9.484 G |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.740 ct |
No of Diamonds | : 30 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Close |
OTHER STONE INFORMATION | |
Stone | : Ruby & Emerald |
Stone Weight | : 0.840 Ct |
No of Colour Stone | : 4 |
* For More Details Contact Us 044-24358585, 8056003000 |
Gold Weight |
: 6.540 gm |
Diamond Carat | : .980 ct |
Nos of Diamond | : 12 Stones |
Purity | : 91.6% (22 kT) |
Clarity | : VVS1 |
COLOUR | : EF |
Gold Weight |
: 11.000 gm |
Diamond Carat | : 1.000 ct |
Nos of Diamond | : 32 Stones |
Purity | : 91.6% (22k) |
Clarity | : VVS1 |
COLOUR | : EF |
Gold Weight |
: 5.100 gm |
Diamond Carat | : .820 ct |
Nos of Diamond | :10 Stones |
Purity | : 91.6% (22k) |
Clarity | : VVS1 |
COLOUR | : EF |
METAL INFORMATION | |
Approx Gross Weight | : 7.420 g |
Approx Net Weight | : 7.158 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (750) |
DIAMOND INFORMATION | |
Diamond Weight | : 1.310 ct |
No of Diamonds | : 16 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Close |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 9.010 g |
Approx Net Weight | : 8.812 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
DIAMOND INFORMATION | |
Diamond Weight | : 0.990 ct |
No of Diamonds | : 36 |
Diamond Clarity | : VVS1 |
Diamond Colour | : EF |
Diamond Setting | : Close |
* For More Details Contact Us 044-24358585, 8056003000 |
Gold Weight |
: 7.170 gm |
Diamond Carat | : 0.550 ct |
Nos of Diamond | : 36 Stones |
Purity | : 91.6% (22k) |
Clarity | : VVS1 |
COLOUR | : EF |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 33.530 g |
Approx Net Weight | : 33.530 g |
Metal Color | : white |
Length | : 3' inches |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 0.720 g |
Approx Net Weight | : 0.676 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Signatic stone weight | : 0.044 gm |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 0.300 g |
Approx Net Weight | : 0.267 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Signatic stone weight | : 0.165 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 1.990 g |
Approx Net Weight | : 1.140 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
OTHER STONE INFORMATION | |
Rasathi Stone weight | : 4.250 ct |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 4.110 g |
Approx Net Weight | : 4.110 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 1.000 g |
Approx Net Weight | : 1.000 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
Size | : 14 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Net Weight | : 124.900 g |
Metal Color | : white |
Height | : 5'inches |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 1.510 g |
Approx Net Weight | : 1.510 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 3.020 g (Pair) |
Approx Net Weight | : 3.020 g |
Metal Color | : White |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 3.800 g (pair) |
Approx Net Weight | : 3.800 g |
Metal Color | : white |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 3.950 g (pair) |
Approx Net Weight | : 3.950 g |
Metal Color | : white |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 4.080 g (Pair) |
Approx Net Weight | : 4.080 g |
Metal Color | : White |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 4.740 g (pair) |
Approx Net Weight | : 4.740 g |
Metal Color | : white |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 4.790 g (Pair) |
Approx Net Weight | : 4.790 g |
Metal Color | : White |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 5.010 g (pair) |
Approx Net Weight | : 5.010 g |
Metal Color | : white |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Metal | : Silver |
Approx Gross Weight | : 5.500 g (Pair) |
Approx Net Weight | : 5.500 g |
Metal Color | : White |
Metal Purity | : 92.5 |
* For More Details Contact Us 044-24358585, 8056003000 |
METAL INFORMATION | |
Approx Gross Weight | : 2.000 g |
Approx Net Weight | : 2.000 g |
Metal Color | : Yellow Gold |
Gold Purity | : 22 kt (916) |
* For More Details Contact Us 044-24358585, 8056003000 |